Hardware access
Remote USB devices, virtual COM and serial ports, supported network equipment, and private-network connections.
Compare capabilities first
Every individual plan gives you the same core ways to connect. Plans mainly differ by duration, simultaneous device and session limits, and support level. Organization plans add team and lab controls.
Already managing an organization? Sign in to NullPort Workspace to manage active contracts, seat allocations, and lab sites.
Included in every individual plan
The free trial is a real evaluation of the core product, not a reduced demonstration. Its main limit is one active device and one simultaneous session.
Remote USB devices, virtual COM and serial ports, supported network equipment, and private-network connections.
Screen sharing, multiple displays, view-only or interactive access, clipboard, chat, voice, and video.
Files and folders with pause, resume, queueing, retry, speed control, integrity checks, and history.
Private one-use invitations, connection history, two-factor authentication, sign-in review, and session revocation.
Detailed plan comparison
Device and session limits apply at the same time. Team and Enterprise terms are shaped around seats, shared equipment, sites, and expected concurrent work.
| Capability | Free Trial | 7-Day Pass | 1-Month Individual | 6-Month Individual | 1-Year Annual | Team & Enterprise |
|---|---|---|---|---|---|---|
| Core access & per-day quotas | ||||||
| Plan duration | 30 days from first invitation | 7 days | 30 days | 180 days | 360 days | Custom term |
| Hardware per-day quota | 3 sessions / day | 3 sessions / day | 10 sessions / day | 20 sessions / day | 50 sessions / day | Custom (≥10/day) |
| Screen sharing quota | 3 sessions / day | 3 sessions / day | 10 sessions / day | 20 sessions / day | 50 sessions / day | Custom (≥10/day) |
| VPN tunnels & relay | 2 sessions / day | 2 sessions / day | 7 sessions / day | 10 sessions / day | 20 sessions / day | Custom (≥7/day) |
| File transfer quota | 2 sessions / day | 2 sessions / day | 7 sessions / day | 10 sessions / day | 20 sessions / day | Custom (≥7/day) |
| Messages, audio & video | Unlimited text, 5 audio & 5 video/day | Unlimited text, 10 audio & 10 video/day | Unlimited text, 30 audio & 30 video/day | Unlimited text, 50 audio & 50 video/day | Unlimited text, 100 audio & 100 video/day | Real-time chat, voice & video |
| Chat attachment caps | 20 MiB / file (500 MB/day, 48h retention) | 50 MiB / file (1 GB/day, 48h retention) | 50 MiB / file (1 GB/day, 48h retention) | 50 MiB / file (1 GB/day, 48h retention) | 50 MiB / file (1 GB/day, 48h retention) | 50 MiB / file (Custom retention & legal hold) |
| People, oversight & support | ||||||
| Account protection and history | Included | Included | Included | Included | Included | Included |
| Support level | Standard | Standard | Priority | Priority | Priority | Priority or dedicated |
| Teams, roles and feature permissions | — | — | — | — | — | Included |
| Schedules, live controls and audit reports | — | — | — | — | — | Included |
| Shared lab catalog, reservations and approvals | — | — | — | — | — | Available |
| License pools and seat allocation | — | — | — | — | — | Included |
Plans and pricing
Start free before choosing a paid individual plan. Contact us for organization terms matched to your people, equipment, and simultaneous-use requirements.
Starts with your first sharing invitation (30 days)
Short projects and urgent support (7 days, ₹599 incl. GST)
Flexible month-to-month access (30 days, ₹2,999 incl. GST)
Extended project access (180 days, ₹12,999 incl. GST)
Best value for ongoing individual work (360 days, ₹24,999 incl. GST)
For organizations, labs, and fleets
Prices are shown in INR (inclusive of 18% GST for individual plans). Organization and volume contracts are tailored to your hardware lab and seat requirements.
A quick way to decide
Evaluating NullPort? Begin with the 30-Day Free Trial. Handling a short field job? Use the 7-Day Pass. Returning to the same hardware regularly? Choose monthly, 6-month, or annual. Sharing equipment across people? Choose Team & Enterprise.
Start today
Tell us how many people and devices need to work at the same time.